技術資料
封口機型號說明
例如:VVB 10010T
VVB:機種
100 :有效封口長度(CM)
10:封口寬度、電熱線寬度(mm)
T(T:雙線 無:單線)
壓力單位換算表
atm | ata ( kg / cm2 ) | Torr ( mm Hg) | in Hg | mm water | in water | bar | Mpa | kPa | psi ( lb/in) | |
---|---|---|---|---|---|---|---|---|---|---|
atm | 1 | 1.033 | 760 | 29.92 | 1.034x104 | 407.1 | 1.013 | 0.1013 | 1.013x102 | 14.7 |
ata ( kg / cm2) |
0.968 | 1 | 736 | 28.96 | 104 | 393.7 | 0.981 | 9.81x10-2 | 98.1 | 14.22 |
Torr ( mm Hg) |
1.316x10-3 | 1.36x10-3 | 1 | 3.937x10-2 | 13.6 | 0.535 | 1.333x10-3 | 1.333x10-4 | 0.1333 | 1.94x10-2 |
in Hg | 3.342x10-2 | 3.455x10-2 | 25.4 | 1 | 345.4 | 13.6 | 3.387x10-2 | 3.387x10-3 | 3.387 | 0.491 |
mm water | 9.67x10-5 | 10-4 | 7.36x10-2 | 2.895x10-3 | 1 | 3.937x10-2 | 9.81x10-5 | 9.81x10-6 | 9.81x10-3 | 1.422x10-3 |
in water | 2.456x10-3 | 2.54x10-3 | 1.868 | 7.36x10-2 | 25.4 | 1 | 2.49x10-3 | 2.49x10-4 | 0.249 | 3.613x10-2 |
bar | 0.9872 | 1.02 | 750 | 29.53 | 1.02x104 | 401.6 | 1 | 0.1 | 102 | 14.5 |
Mpa | 9.872 | 10.2 | 7500 | 295.3 | 1.02x105 | 4016 | 10 | 1 | 103 | 145 |
kPa | 0.987x10-2 | 0.01 | 7.5 | 0.2953 | 102 | 4.016 | 10-2 | 10-3 | 1 | 0.145 |
psi ( lb/in) |
6.8x10-2 | 7.031x10-2 | 51.5 | 2.035 | 703.1 | 27.68 | 6.893x10-2 | 6.893x10-3 | 6.893 | 1 |